
Brush High School
Class Of 1965

|
PROFILE UPDATES
• | Cynthia Hill (St. Clair) 8/16 |
• | Mark Bixby 8/11 |
• | Jayne Carver (Ragheb) 8/7 |
• | Trudy Zylberberg (Wiesenberger) 8/7 |
• | Douglas Tanner 7/25 |
• | Arthur Greenberg (Greenberg) 7/4 |
• | Steven (Bud) Forsythe 7/4 |
• | Leslie Evans 7/3 |
• | Barry Leaventon 7/3 |
• | Michael Mills 7/1 |
• | Thomas Treer 6/26 |
• | Pat Quiggle 6/25 |
• | Donald S. Cuffari 6/22 |
• | Terri Zuckerman 6/9 |
• | William Tweed 5/18 |
• | Joe Andre 5/2 |
• | Thomas Starling 4/25 |
• | Richard Gottlieb 4/21 |
• | Fern Fischer (Weisberg) 4/21 |
• | Roger Wilson 4/15 |
• | Mark Andre 3/14 |
• | Barry Zuckerman 2/24 |
• | Eric Rivchun 2/20 |
• | Charles Peterson 2/20 |
• | Laurence Rich 2/19 |
• | Terry Bell 2/19 |
• | Jayne Barnard 2/18 |
• | Jeanne M. Anderson 2/17 |
• | Jim Fein 2/15 |
• | Cynthia (Cindi) Anderson (Loeffler) 2/15 |
• | Ed Karlin (Karlin) 2/14 |
• | Diane Zaller (Walsh) 2/14 |
• | John Lemmo 2/12 |
• | Judi Diamondstone (Feldman) 1/4 |
• | Larry Charns 12/19 |
• | Diana Miller (Wowak) 11/9 |
• | Marti Bond (Hardy) 11/6 |
• | Bob Shupp 10/24 |
• | Douglas Fox (Fox) 9/20 |
• | Linda Honeycutt 8/30 |
![]() |
UPCOMING BIRTHDAYS

• | Brent Larkin 8/19 |
• | Cynthia Crichley (Hendrix) 8/20 |
• | Ingrid Lerman (Halpert) 8/20 |
• | Douglas Gordon 8/22 |
• | Jane Seegert (Lewis) 8/23 |
• | Mark Bixby 8/25 |
• | Jeanne Wendel (Quan) 8/31 |
• | Alice Ambrose (Carmichael) 9/2 |
• | Steven (Bud) Forsythe 9/2 |
• | Sandra Bloom (Sainey) 9/5 |
• | Barbara Cole (Schaal) 9/5 |
• | Jeanne Harnist (Berry) 9/5 |
• | Cynthia (Cindi) Anderson (Loeffler) 9/7 |
• | Sally Norton (Nisley) 9/8 |
• | Timothy Brady 9/9 |
• | Carol Datz (Breunig) 9/10 |
• | Laura Baer (Zeefe) 9/12 |
• | Barry Leaventon 9/13 |
• | Marilyn Evans (Greene) 9/14 |
• | Janet Keck (Alex) 9/14 |
• | Peter Priola 9/15 |
![]() |
WHERE WE LIVE
Who lives where - click links below to find out.
1 lives in Alabama
1 lives in Alaska
13 live in Arizona
36 live in California
5 live in Colorado
2 live in Connecticut
1 lives in Delaware
2 live in District Of Columbia
31 live in Florida
12 live in Georgia
1 lives in Hawaii
1 lives in Idaho
16 live in Illinois
3 live in Iowa
1 lives in Kansas
1 lives in Louisiana
1 lives in Maine
4 live in Maryland
4 live in Massachusetts
10 live in Michigan
4 live in Minnesota
4 live in Missouri
2 live in Nevada
8 live in New Jersey
10 live in New York
4 live in North Carolina
276 live in Ohio
4 live in Oregon
8 live in Pennsylvania
5 live in South Carolina
1 lives in South Dakota
2 live in Tennessee
11 live in Texas
1 lives in Utah
13 live in Virginia
6 live in Washington
3 live in Wisconsin
1 lives in Egypt
1 lives in Germany
1 lives in Italy
130 location unknown
WELCOME TO YOUR BIRTHDAY PARTY
Your birthday party registration link is NOW ACTIVE!!!
(TAP the TOP LINK,
'Our Time to Shine ~ Turning 75!',
ON THE LEFT!)
<---------------
ATTENDANCE UPDATE ~
80 for the PARTY
&
10 more for the PARK!
Please join us :-)

SAVE THE DATE!
September 17 & 18, 2022
We are turning 75 ~ let's celebrate together!
🍷JOIN US FOR A DRINK IN THE SHARK TANK🍷
See YOU in Cleveland!
Your 'party planners!'
Elementary school pictures taken at our 50th Reunion
No
Powered by Class Creator